Facts & Figures 2007
| Exhibition Space | ||
|---|---|---|
| Total Net Indoor Space | 9,859 m² | (Gross 21,000 m²) |
| Total Net Outdoor Space | 14,508 m² | (Gross 35,000 m²) |
| Exhibitors | ||
|---|---|---|
| National | 236 | |
| International | 367 | |
| Grand Total | 603 | |
| Number of Countries | 30 | |
| Countries Represented by Exhibitors | ||||||
|---|---|---|---|---|---|---|
| country | exhibitors | country | exhibitors | |||
| Australia | 3 | Korea | 2 | |||
| Austria | 9 | Luxembourg | 1 | |||
| Belgium | 10 | The Netherlands | 36 | |||
| Canada | 7 | Norway | 8 | |||
| China | 12 | Poland | 1 | |||
| Czech Republic | 3 | Russia | 2 | |||
| Denmark | 23 | Singapore | 2 | |||
| Finland | 10 | Slovenia | 1 | |||
| France | 54 | South Africa | 1 | |||
| Germany | 236 | Spain | 9 | |||
| Great Britain | 64 | Sweden | 8 | |||
| Hong Kong | 1 | Switzerland | 12 | |||
| Israel | 1 | Turkey | 3 | |||
| Italy | 30 | United Arab Emirates | 2 | |||
| Japan | 1 | USA | 51 | |||
| National Pavilions |
|---|
| Denmark |
| Finland |
| France |
| Germany |
| Great Britain |
| The Netherlands |
| North America |
| Press | |
|---|---|
| Press Total (incl. trade press & general press) |
165 from 12 countries |
| Visitors | ||
|---|---|---|
| National (51%) | 6,634 | |
| International (49%) | 6,374 | |
| Trade Visitors Total | 13,008 | |
| Number of Countries | 128 | |
| Countries Represented by Visitors | ||
|---|---|---|
| Albania Algeria Angola Argentina Armenia Australia Austria Azerbaijan Bahrain Bangladesh Belarus Belgium Benin Bolivia Bosnia & Herzegovina Brazil Brunei Bulgaria Cameroon Canada Cape Verde Chile China Colombia Congo Croatia Cuba Cyprus Czech Republic Denmark Dominican Republic Ecuador Egypt Eritrea Estonia Ethiopia Fiji Islands Finland France French Polynesia Georgia Germany Ghana |
Greece Greenland Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Japan Jordan Kazakhstan Kenya Korea Kosovo Kuwait Kyrghyzstan Latvia Lebanon Libya Liechtenstein Lithuania Luxembourg Macau Macedonia Malawi Malaysia Maldives Malta Mauritius Mexico Moldova Monaco Montenegro Morocco Mozambique Namibia The Netherlands New Zealand Nigeria |
Norway Oman Pakistan Panama Paraguay Peru Philippines Poland Portugal Qatar Romania Russia Saudi Arabia Senegal Serbia Singapore Slovakia Slovenia South Africa Spain Sri Lanka Sudan Sweden Switzerland Syria Tahiti Taiwan Tanzania Thailand Tunisia Turkey Turkmenistan Ukraine United Arab Emirates United Kingdom Uruguay USA Uzbekistan Venezuela Vietnam Yemen Zimbabwe |